Grupp | MEP | 52/54 rev68 | 29/41/59 | 69 | 55/rev.97/108 1e | 16 1e | 16 2e | 16(par.2) | 70 | 60 | 72 | 76 1e | 76 2e | 71 1e | 71 2e | 81 | 34/115 | 74 | 75 | prop.modifiee | resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verts/ALE | Aaltonen | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
EDD | Abitbol | yes | yes | yes | yes | yes | no | no | yes | abst | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Adam | no | yes | no | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | no | no | no | yes | yes | |
Verts/ALE | Ahern | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Ainardi | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Alavanos | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | AlmeidaGarrett | no | no | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Alyssandrakis | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no |
EDD | Andersen | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | no |
PSE | Andersson | no | no | no | yes | yes | yes | yes | yes | no | yes | no | no | no | no | no | no | yes | yes | yes | yes |
ELDR | Andreasen | no | no | no | no | yes | yes | yes | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | |
PPE-DE | Andria | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
ELDR | André-Léonard | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | abst | abst |
UEN | Angelilli | yes | yes | yes | no | no | no | yes | yes | yes | |||||||||||
PSE | AparicioSánchez | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Arvidsson | no | no | no | yes | no | no | abst | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | Atkins | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
Verts/ALE | Auroi | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Averoff | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | abst | yes |
PPE-DE | AvilésPerea | no | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | AyusoGonzález | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
GUE/NGL | Bakopoulos | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Baltas | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Banotti | no | no | yes | yes | no | no | abst | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | yes |
PPE-DE | Bartolozzi | no | no | no | no | yes | yes | yes | no | no | yes | abst | abst | no | no | no | yes | yes | yes | yes | |
PSE | BarónCrespo | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Bastos | no | no | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | BayonadePerogordo | no | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | Beazley | no | no | no | no | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
EDD | Belder | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes |
PPE-DE | Berend | abst | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | yes | yes | abst | abst | abst | abst |
PSE | BerenguerFuster | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
GUE/NGL | BergazConesa | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Berger | no | no | yes | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
UEN | Berlato | abst | yes | yes | abst | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
EDD | Bernié | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | abst | yes | yes | no | no | no | no |
NI | Berthu | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | no | no | no | no | |
PSE | Berčs | no | no | yes | no | no | no | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | |
NI | Beysen | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | abst | abst |
UEN | Bigliardo | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | |||
GUE/NGL | Blak | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | no | no | no | no | |
EDD | Blokland | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes |
PPE-DE | Bodrato | no | no | no | yes | no | no | abst | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | yes |
EDD | Bonde | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | no |
NI | Bonino | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | yes | yes | no | no | no | no | |||
ELDR | Boogerd-Quaak | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | no | no | no | abst | abst |
EDD | Booth | yes | no | no | abst | abst | no | no | abst | abst | no | no | no | no | no | yes | no | no | no | no | |
GUE/NGL | Bordes | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
NI | Borghezio | yes | yes | abst | yes | yes | abst | abst | no | yes | abst | yes | no | abst | yes | yes | yes | no | no | no | no |
GUE/NGL | Boudjenah | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
Verts/ALE | Bouwman | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Bowe | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | |
PPE-DE | Bowis | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | Bradbourn | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
Verts/ALE | Breyer | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Brie | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Brok | no | no | no | no | yes | yes | yes | yes | no | abst | abst | no | no | yes | abst | yes | yes | |||
PPE-DE | Brunetta | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | |
Verts/ALE | Buitenweg | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Bullmann | no | no | yes | no | yes | no | no | yes | yes | yes | yes | no | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Bushill-Matthews | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
ELDR | Busk | yes | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes | |
EDD | Butel | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | abst | yes | yes | no | no | no | no |
PPE-DE | Bébéar | no | no | no | no | yes | yes | yes | no | yes | abst | abst | abst | no | no | yes | yes | abst | yes | abst | abst |
PPE-DE | Böge | no | no | no | no | yes | yes | yes | no | no | abst | abst | no | no | yes | yes | yes | yes | yes | ||
PSE | Bösch | yes | no | yes | yes | yes | no | no | yes | yes | yes | no | no | yes | yes | yes | yes | yes | yes | no | no |
PPE-DE | Callanan | no | no | no | yes | no | no | yes | no | yes | yes | yes | abst | yes | no | no | yes | abst | abst | yes | yes |
ELDR | Calň | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | abst | abst |
PPE-DE | CamisónAsensio | no | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes |
PSE | Campos | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | |
UEN | Camre | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
NI | Cappato | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Carlotti | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | CarneroGonzález | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PSE | Carraro | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PSE | Carrilho | no | abst | yes | yes | abst | no | yes | yes | yes | yes | yes | yes | yes | yes | no | abst | yes | yes | yes | yes |
PSE | Casaca | yes | yes | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes |
PSE | Cashman | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
GUE/NGL | Caudron | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
UEN | Caullery | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Cauquil | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Cederschiöld | no | no | no | yes | no | no | abst | no | no | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
Verts/ALE | Celli | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Cercas | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | CerdeiraMorterero | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | Ceyhun | no | no | yes | yes | no | no | yes | yes | no | yes | no | yes | yes | no | yes | yes | yes | yes | yes | |
PPE-DE | Chichester | no | no | no | yes | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
NI | Claeys | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Cocilovo | no | no | no | yes | no | no | abst | yes | yes | yes | yes | yes | yes | no | yes | yes | no | no | yes | yes |
PPE-DE | Coelho | no | no | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
Verts/ALE | Cohn-Bendit | yes | yes | yes | yes | yes | no | no | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no | |
UEN | Collins | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | ColomiNaval | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | Corbett | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | no | yes | yes | yes | yes | yes |
PSE | Corbey | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Cornillet | no | no | no | yes | no | no | abst | yes | yes | yes | yes | yes | yes | no | yes | yes | no | no | no | no |
PPE-DE | Corrie | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
GUE/NGL | Cossutta | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
ELDR | CostaPaolo | no | yes | yes | yes | no | no | no | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no | |
PPE-DE | CostaRaffaele | no | no | no | no | abst | yes | no | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
EDD | Coűteaux | yes | yes | yes | yes | no | no | no | abst | yes | abst | yes | no | yes | no | yes | yes | no | no | no | |
UEN | Crowley | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no | ||||
PPE-DE | Cunha | no | no | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Cushnahan | no | no | no | no | yes | no | abst | yes | yes | yes | yes | abst | yes | no | yes | yes | abst | no | no | no |
PPE-DE | Daul | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | abst | yes | abst | yes | yes | yes |
ELDR | Davies | no | no | no | no | yes | yes | yes | yes | no | yes | no | no | no | no | no | yes | no | yes | yes | yes |
ELDR | DeClercq | no | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes |
PPE-DE | DeMita | no | no | no | yes | no | yes | abst | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | yes |
PPE-DE | DeSarnez | yes | yes | no | yes | no | no | abst | yes | yes | yes | yes | yes | yes | no | yes | yes | no | no | no | no |
PPE-DE | DeVeyrac | yes | yes | yes | yes | no | no | abst | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PSE | Dehousse | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no | |
NI | Dell'Alba | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | |||||||
NI | DellaVedova | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Deprez | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | yes |
PPE-DE | Descamps | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | abst | abst |
Verts/ALE | Dhaene | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | DiLelloFinuoli | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
NI | Dillen | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Dimitrakopoulos | no | yes | yes | no | no | abst | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | yes | |
PPE-DE | Doorn | no | no | yes | yes | no | no | abst | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | yes | yes |
PPE-DE | Dover | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | Doyle | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | abst | yes | no | yes | yes | abst | abst | yes | yes |
ELDR | Duff | no | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes |
PSE | Duhamel | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | Duin | no | no | yes | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
NI | Dupuis | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
ELDR | Dybkjćr | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | abst | |
PSE | Désir | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | DíezGonzález | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | DührkopDührkop | no | no | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PPE-DE | Ebner | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
Verts/ALE | Echerer | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Elles | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
EDD | Esclopé | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | abst | yes | yes | no | no | no | no |
PSE | Ettl | no | no | yes | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | EvansJonathan | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
EDD | Farage | yes | no | abst | abst | no | no | abst | yes | abst | no | no | no | no | abst | yes | no | no | no | no | |
PPE-DE | Fatuzzo | no | no | no | no | yes | yes | yes | no | no | yes | yes | abst | no | no | no | yes | abst | yes | yes | yes |
PSE | Fava | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PPE-DE | Ferber | no | no | no | no | yes | yes | yes | no | no | yes | yes | abst | no | no | yes | yes | abst | yes | yes | yes |
PPE-DE | FernándezMartín | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PSE | Ferreira | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | |
PPE-DE | Ferrer | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | no | no | yes | yes | no | no | yes | yes |
Verts/ALE | FerrándezLezaun | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | abst | yes | yes | yes | yes | yes |
GUE/NGL | Fiebiger | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Figueiredo | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Fiori | abst | no | no | yes | no | yes | yes | yes | yes | yes | yes | no | no | no | yes | yes | no | yes | no | no |
UEN | Fitzsimons | yes | yes | yes | yes | no | no | no | yes | yes | yes | no | yes | no | yes | no | no | no | no | ||
Verts/ALE | Flautre | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Flemming | no | no | yes | yes | yes | abst | yes | yes | yes | yes | yes | no | yes | yes | no | no | yes | yes | ||
ELDR | Flesch | no | no | no | no | yes | yes | yes | no | no | yes | no | no | no | no | no | yes | no | yes | yes | yes |
PPE-DE | Florenz | abst | no | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | ||||
PPE-DE | Folias | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | abst | yes | no | yes | yes | abst | abst | yes | yes |
PSE | Ford | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
ELDR | Formentini | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | yes | abst | abst |
PPE-DE | Foster | no | no | yes | no | no | yes | no | yes | yes | abst | yes | no | yes | yes | abst | abst | yes | yes | ||
PPE-DE | Fourtou | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | yes | yes | yes | |
GUE/NGL | Frahm | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
GUE/NGL | Fraisse | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
Verts/ALE | Frassoni | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Friedrich | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PSE | Fruteau | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | Färm | no | no | no | yes | yes | yes | yes | yes | no | yes | no | no | no | no | no | yes | yes | yes | yes | yes |
PPE-DE | Gahler | no | no | no | yes | yes | yes | yes | yes | abst | abst | no | no | yes | yes | abst | abst | yes | yes | ||
PPE-DE | GaleoteQuecedo | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes | |
NI | Garaud | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | García-MargalloyMarfil | no | no | no | no | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
PPE-DE | García-OrcoyenTormo | no | no | no | no | no | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
PPE-DE | Gargani | no | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes |
PSE | Garot | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | GarrigaPolledo | no | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes |
ELDR | GasňlibaiBöhm | no | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | yes | yes | no |
PPE-DE | Gawronski | no | no | no | yes | no | no | yes | no | yes | yes | yes | abst | yes | no | yes | yes | abst | abst | yes | yes |
PSE | Gebhardt | no | no | yes | no | yes | no | no | yes | yes | yes | yes | no | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Gemelli | no | no | no | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | yes | yes | abst | yes | yes | yes |
PSE | Ghilardotti | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PPE-DE | Gil-RoblesGil-Delgado | no | no | yes | no | yes | yes | yes | no | no | abst | abst | abst | no | no | yes | abst | yes | yes | yes | |
PSE | Gill | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
PSE | Gillig | no | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | ||
PSE | Glante | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Glase | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | abst | abst |
NI | Gobbo | yes | yes | abst | yes | yes | abst | abst | no | yes | abst | yes | no | no | yes | yes | yes | no | no | no | no |
PSE | Goebbels | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Goepel | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | abst | |
NI | Gollnisch | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Gomolka | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | Goodwill | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
NI | GorostiagaAtxalandabaso | yes | yes | yes | yes | no | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
Verts/ALE | GraefezuBaringdorf | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | GraçaMoura | no | no | no | yes | no | no | no | no | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Grosch | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | abst | abst |
PPE-DE | Grossetęte | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PSE | Gröner | no | no | yes | no | yes | no | no | yes | yes | yes | yes | no | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | GrönfeldtBergman | no | no | yes | no | no | abst | no | no | yes | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
PPE-DE | Gutiérrez-Cortines | no | no | no | no | yes | yes | no | no | abst | abst | abst | no | no | no | yes | no | no | yes | yes | |
PSE | Guy-Quint | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PSE | Görlach | no | no | yes | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
NI | Hager | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PPE-DE | Hannan | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | |
PPE-DE | Hansenne | no | no | no | yes | no | no | yes | yes | yes | yes | yes | no | yes | no | yes | yes | no | yes | yes | yes |
PPE-DE | Harbour | no | no | no | no | yes | yes | yes | no | no | abst | abst | abst | no | no | no | yes | abst | yes | yes | yes |
PPE-DE | Hatzidakis | no | no | yes | no | yes | yes | abst | yes | no | yes | yes | yes | no | yes | yes | abst | abst | yes | yes | |
PSE | Haug | no | no | yes | no | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | |
PSE | Hazan | no | no | yes | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
PPE-DE | Heaton-Harris | no | no | no | no | yes | yes | yes | no | no | abst | abst | no | no | no | yes | abst | yes | yes | yes | |
PSE | HedkvistPetersen | no | no | no | yes | yes | yes | yes | yes | no | yes | no | no | no | yes | no | no | yes | yes | yes | yes |
PPE-DE | Helmer | no | no | no | yes | no | no | yes | no | abst | abst | abst | no | no | yes | yes | abst | abst | yes | yes | |
PPE-DE | Hermange | no | no | yes | yes | no | no | yes | no | no | abst | abst | no | no | no | yes | yes | abst | abst | abst | |
PPE-DE | HerranzGarcía | no | no | no | no | yes | yes | yes | no | no | abst | yes | abst | no | no | no | yes | abst | yes | yes | yes |
GUE/NGL | Herzog | yes | yes | yes | yes | abst | no | no | yes | yes | yes | yes | no | yes | no | yes | yes | no | no | no | no |
PPE-DE | Hieronymi | no | yes | yes | yes | yes | yes | no | yes | yes | |||||||||||
PSE | Honeyball | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
PSE | Howitt | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
PSE | Hughes | no | no | yes | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
